S. No. | Bookmark URLs | DA | PA | Moz Rank |
1 | www.facebook.com | 100 | 100 | 10 |
2 | www.twitter.com | 100 | 100 | 10 |
3 | www.pinterest.com | 98 | 94 | 9.4 |
4 | www.reddit.com | 97 | 88 | 8.8 |
5 | www.digg.com | 94 | 80 | 8 |
6 | www.netvibes.com | 94 | 79 | 7.9 |
7 | www.getpocket.com | 92 | 67 | 6.7 |
8 | www.scoop.it | 92 | 73 | 7.3 |
9 | www.diigo.com | 92 | 73 | 7.3 |
10 | www.slashdot.org | 92 | 72 | 7.2 |
11 | www.plurk.com | 91 | 69 | 6.9 |
12 | www.pastebin.com | 91 | 65 | 6.5 |
13 | www.pearltrees.com | 91 | 69 | 6.9 |
14 | www.folkd.com | 87 | 66 | 6.6 |
15 | www.colourlovers.com | 87 | 70 | 7 |
16 | www.free.yudu.com | 84 | 46 | 4.6 |
17 | www.padlet.com | 82 | 60 | 6 |
18 | www.dzone.com | 81 | 62 | 6.2 |
19 | www.apsense.com | 79 | 59 | 5.9 |
20 | www.ello.co | 77 | 55 | 5.5 |
21 | www.list.ly | 75 | 57 | 5.7 |
22 | www.bibsonomy.org | 74 | 60 | 6 |
23 | www.bagtheweb.com | 73 | 57 | 5.7 |
24 | www.designfloat.com | 72 | 59 | 5.9 |
25 | www.muckrack.com | 71 | 55 | 5.5 |
26 | www.alpha.app.net | 70 | 40 | 4 |
27 | www.linkagogo.com | 70 | 58 | 5.8 |
28 | www.itsmyurls.com | 70 | 54 | 5.4 |
29 | www.bizsugar.com | 68 | 59 | 5.9 |
30 | www.twitxr.com | 65 | 55 | 5.5 |
31 | www.bookmark4you.com | 64 | 54 | 5.4 |
32 | www.designbump.com | 62 | 53 | 5.3 |
33 | www.mysitevote.com | 62 | 54 | 5.4 |
34 | www.yemle.com | 61 | 54 | 5.4 |
35 | www.yoomark.com | 57 | 51 | 5.1 |
36 | www.akonter.com | 57 | 52 | 5.2 |
37 | www.my.bookmax.net | 56 | 33 | 3.3 |
38 | www.annotary.com | 54 | 50 | 5 |
39 | www.postolia.com | 53 | 51 | 5.1 |
40 | www2.myhq.com | 52 | 44 | 4.4 |
41 | www.jodohkita.info | 52 | 47 | 4.7 |
42 | www.hypothes.is | 51 | 41 | 4.1 |
43 | www.openfaves.com | 51 | 50 | 5 |
44 | www.memotoo.com | 50 | 51 | 5.1 |
45 | www.wirefan.com | 50 | 50 | 5 |
46 | www.milocalbuilder.com | 50 | 42 | 4.2 |
47 | www.tefwin.com | 50 | 41 | 4.1 |
48 | www.gardicanin.net | 48 | 39 | 3.9 |
49 | www.etioling.com | 47 | 41 | 4.1 |
50 | www.pixador.net | 46 | 44 | 4.4 |
51 | www.tracky.com | 46 | 47 | 4.7 |
52 | www.notableapp.com | 45 | 47 | 4.7 |
53 | www.craftjuice.com | 45 | 48 | 4.8 |
54 | www.feedfloyd.com | 44 | 46 | 4.6 |
55 | www.elenavoce.com | 43 | 40 | 4 |
56 | www.jlegalecon.com | 42 | 39 | 3.9 |
57 | www.mix.com/ | 41 | 36 | 3.6 |
58 | www.socialbookmarknow.info | 41 | 46 | 4.6 |
59 | www.iloggo.com | 40 | 45 | 4.5 |
60 | www.socialbookmarkzone.info | 40 | 46 | 4.6 |
61 | www.prbookmarks.com | 39 | 46 | 4.6 |
62 | www.a2zbookmarks.com | 38 | 46 | 4.6 |
63 | www.activebookmarks.com | 38 | 46 | 4.6 |
64 | www.bookmarkgroups.com | 38 | 46 | 4.6 |
65 | www.bookmarks2u.com | 38 | 45 | 4.5 |
66 | www.ewebmarks.com | 38 | 45 | 4.5 |
67 | www.onlinewebmarks.com | 38 | 45 | 4.5 |
68 | www.socialbookmarkiseasy.info | 38 | 45 | 4.5 |
69 | www.socialwebmarks.com | 37 | 45 | 4.5 |
70 | www.bookmarkwiki.com | 37 | 45 | 4.5 |
71 | www.newsciti.com | 37 | 45 | 4.5 |
72 | www.peoplebookmarks.com | 36 | 45 | 4.5 |
73 | www.votetags.com | 36 | 45 | 4.5 |
74 | www.livewebmarks.com | 36 | 45 | 4.5 |
75 | www.a2zbookmarking.com | 36 | 44 | 4.4 |
76 | www.bookmarkcart.com | 36 | 44 | 4.4 |
77 | www.bookmarkcart.info | 36 | 44 | 4.4 |
78 | www.bookmarkdeal.com | 36 | 44 | 4.4 |
79 | www.bookmarkinghost.info | 36 | 44 | 4.4 |
80 | www.bookmarkmaps.com | 36 | 44 | 4.4 |
81 | www.bsocialbookmarking.info | 36 | 44 | 4.4 |
82 | www.greateststory.info | 36 | 45 | 4.5 |
83 | www.seosubmitbookmark.com | 36 | 45 | 4.5 |
84 | www.socbookmarking.com | 35 | 44 | 4.4 |
85 | www.hotbookmarking.com | 35 | 44 | 4.4 |
86 | www.bookmarkdiary.com | 35 | 44 | 4.4 |
87 | www.tutpub.com | 33 | 33 | 3.3 |
88 | www.annotate.co | 30 | 33 | 3.3 |
89 | www.iannotate.com | 28 | 37 | 3.7 |
90 | www.a1bookmarks.com | 25 | 34 | 3.4 |
91 | www.bookmarkfeeds.com | 25 | 34 | 3.4 |
92 | www.bookmarkfollow.com | 24 | 33 | 3.3 |
93 | www.bookmarktheme.com | 23 | 32 | 3.2 |
94 | www.bookmarkspot.com | 23 | 31 | 3.1 |
I love this blog thanks for giving me good information